2672mi 48ch over 47 journeys, total time 1d 23h 45m.
1645mi 22ch over 29 journeys, total time 1d 5h 47m.
2264mi 60ch over 40 journeys, total time 1d 15h 42m.
2236mi 07ch over 38 journeys, total time 1d 16h 47m.
1715mi 19ch over 31 journeys, total time 1d 7h 37m.
30mi 36ch over 1 journeys, total time 35m.
2605mi 01ch over 53 journeys, total time 2d 18m.
3174mi 04ch over 57 journeys, total time 2d 9h 3m.
1270mi 35ch over 21 journeys, total time 23h 47m.
1342mi 50ch over 28 journeys, total time 1d 2h 28m.
1079mi 39ch over 20 journeys, total time 20h 36m.
1267mi 10ch over 22 journeys, total time 22h 34m.
1204mi 32ch over 21 journeys, total time 21h 49m.
1373mi 59ch over 25 journeys, total time 1d 32m.
809mi 77ch over 17 journeys, total time 14h 24m.
1871mi 23ch over 33 journeys, total time 1d 8h 45m.
1873mi 36ch over 38 journeys, total time 1d 12h 38m.
2422mi 34ch over 40 journeys, total time 1d 19h 51m.
1590mi 05ch over 31 journeys, total time 1d 5h 5m.
1402mi 11ch over 25 journeys, total time 1d 24m.
1216mi 40ch over 24 journeys, total time 23h 42m.
1546mi 39ch over 29 journeys, total time 1d 5h 26m.
1643mi 76ch over 26 journeys, total time 3d 6h 38m.
2149mi 00ch over 42 journeys, total time 1d 19h 4m.
1607mi 75ch over 31 journeys, total time 1d 6h 32m.
1605mi 75ch over 31 journeys, total time 1d 8h 33m.
1538mi 23ch over 31 journeys, total time 1d 5h 53m.
2546mi 45ch over 50 journeys, total time 2d 2h 48m.
1015mi 45ch over 17 journeys, total time 18h 21m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.